Product Details:
|
CAS No: | 1490-04-6 | Application: | Food, Cosmetic Industry |
---|---|---|---|
Model Number: | Menthol Crystals | Key Word: | Menthol Crystals |
Grade: | Food Garde | Function: | Flavoring Agent Menthol Crystals |
MF: | C10H20O | EINECS No: | 216-074-4 |
Product Name: | Menthol Crystals For Food&daily Chemical |
High Quality 99% Menthol Crystal From Manufacturer
1. Specification of 99% Menthol Crystal
Item | Specifications | Results | |
USP31 | BP2012 | ||
Identification | Colorless, transparent hexagonal or needlelike crystals. | Conforms | |
Melting point | 41~44℃ | About43℃ | 41.5~42.5℃ |
Solubility | 1g soluble in 5ml of 90%(v/v)alcohol, forming a clear solution | Conforms | |
Specific rotation | -45°~-51° | About-50° | -49.68° |
Limit of nonvolatile residue | Not overrun 0.05 under condition of 105℃ | 0.01 | |
Organic volatile impurities | Solvent-Use dimethyl sulfoxide | Meets the requirement | |
Chromatographic purity | The peak response due to menthol is not less than 98% | ≥99.3% | |
As content | ≤3ppm | <3ppm | |
Heavy metals | ≤10ppm | <10ppm | |
Residue on ignition | ≤0.1% | 0.03% | |
Related substances | Examine by gas chromatography | Conforms | |
Conclusion | The results conforms with BP2012/USP31 standards |
Contact Person: Ms. Robin
Tel: 8615102992009